
Myir has expanded his family Rockchip Series System-on-Module (Som) with the launch of two new modules, the MYC-OR3562 and MYC-OR3506. Based on RK3562 and Rockchip RK3562 and RK3506, respectively, these SOM offer high performance and flexibility for a wide range of applications.
The MyC-AR3506 is a profitable and efficient Som designed for multimedia input level and IoT applications. It has the Triple Cortex-A7 CPU ARM CT Cortex-A7 that works up to 1.5 GHz. Basic connectivity options include Dual 10/100Mbps Ethernet, Dual USB 2.0, Dual Can and Six UART interfaces. Ideal for low energy consumption battery devices, the MYC-AR3506 is commonly used in low-cost smart screens, IoT devices and simple multimedia systems.

The MYC-PR3562 is an advanced Som designed for medium range applications, which offers better performance and versatility. It has the RK3562 processor with a Cortex-A53 four-core CPU, a 3D GPU and a dedicated NPU that admits automatic learning and automatic learning tasks with up to 1 computational Power tops. The module provides comprehensive connectivity options, including Gigabit Ethernet, USB 3.0, Dual Can and up to 10 UART ports. Equipped with versatile screen interfaces (RGB, LVDs, Mipi-DDSI) and camera inputs (MIPI-CSI), also supports 4K video decoding and 1080p coding. This profitable solution is ideal for industrial automation, IoT link doors, edge computing and technology -related applications.

Both Som execute the Linux operating system. Custom for different market segments, the MYC-AR3506 focuses on light and profitable solutions, while the MYC-AR3562 is aimed at more demanding applications with higher performance and advanced characteristics. Users can select SOMs based on Myir Rockchip processor according to their specific requirements.
Key features | MYC-OR3562 | MYC-OR3506 |
Series | Rocky | Rocky |
Type of CPU | RK3562 / RK3562J | RK3506B / RK3506J |
Application nuclei | Cortex-A53 | Cortex-A7 |
Number of nuclei | Quadruple | Triple nucleus |
Frequency | Rk3562: 4*cortex-a53@1.4Ghz, rk3562j: 4*cortex-a53@1.2Ghz/1.8Ghz | Rk3506b: 3x cortex-a7@1.5GHZ, rk3506J: 3x cortex-a7@1.2Ghz |
Operating system | Linux 6.1 | Linux 6.1 |
Type of interface | Hole Castellado de 164 pins and 58 LGA pins | 140 pins colluded hole |
Coprocessors nuclei | None | Cortex-M0 |
GPU | Mali-G52-2ee | – |
VPU | Decoding: 4k@30fps H.265, 1080p@60fps H.264 Coder: 1080p@60fps H.264 | – |
NPU | 1Tops | – |
RAM | 1GB/2GB LPDDR4 | 256MB/512MB LPDDR3L |
READING MEMORY | 8GB/16GB EMMC | 256 MB NAND FLASH/8GB EMMC |
SHOW | 24 -bit RGB, mipidsi, LVDs | 1x of 24 bits rgb, 1x 2lane mipi dsi |
CAMERA | 2x Mipi CSI | 2x Mipi CSI |
AUDIO | 3x Sai, 1x spdif, 1x 8-ch pdm | 2X SAI TX 1LAN/RX 1LAN, 1X SAI TX 1LAN/RX 4LAN, 1X SAI TX 4LAN/RX 1LAN, 1X SPDIF TX, 1X SPDIF RX, 1X 8-CH PDM RX, 1X AUDIO ADC 1CH, 1X AUDIO ADC 2CH, 2X ASRC 4CH 4CH |
Ethernet | 1x rgmii, 1xii | 2x RMII |
USB | 1x USB 3.0/2.0 OTG, 1x USB 2.0 host | 2x USB2.0 OTG |
Pythian | PCIE2.1 | – |
UART | 10X UART | 6x UART |
CAN | 2x Can 2.0b | 2x can |
SD/SDIO | 2x Sdio 3.0 | – |
SPI | 3x SPI | 3x SPI |
I2C | 5X I2C | 3x I2C |
PWM | 16x PWM | 12x PWM |
ADC | 2x Saracd | 1x Saradc |
Operating temperature | 0 ℃ ~ +70 ℃ (with RK3562 CPU) O -40 ℃ ~ +85 ℃ (with CPU RK3562J) | 0 ℃ ~ +70 ℃ (with CPU RK3506B) or -40 ℃ ~ +85 ℃ (with CPU RK3506J) |
DIMENSIONS | 43 mm x 45 mm | 37 mm x 39 mm |
Myir offers dedicated development boards, MYD-PR3506 and MYD-PR3562, designed to evaluate their corresponding SOMs, together with comprehensive documentation and software packages to train users to start their projects efficiently. Myir offers the My-ETEB001 expansion board for the MYD-PR3562 of propensity to RK3562J. This robust connectivity enriches with three USB 2.0 ports, a RS232 port, two RS485 ports, two Can and a socket m.2 that supports 4G/5G LTE modules based on USB with a SIM card support. These improvements drastically expand the versatility of the Board, providing users with flexibility to adapt the solution to their unique project needs.



Myir provides a range of flexible configurations for its SOM, adapted to various memory and storage demands. The entry level model MyC-A3506B-256N256D-150-C shines as an exceptional value, with a price of only $ 12.80 per unit, with massive discounts available to guarantee a profitable acquisition. For specialized requirements, we offer personalized customization solutions so that they match precisely on the scale of your project and technical specifications.
No. | UPC | RAM | Flash | Working temperature. |
MYC-OR3506B-256N256D-150-C | RK3506B | 256MB LPDDR3L | 256 MB NAND FLASH | 0 ℃ ~ +70 ℃ |
MYC-OR3506B-8E512D-150-C | RK3506B | 512MB LPDDR3L | 8GB EMMC | 0 ℃ ~ +70 ℃ |
MYC-OR3506J-256N256D-120-I | RK3506J | 256MB LPDDR3L | 256 MB NAND FLASH | -40 ℃ ~ +85 ℃ |
MYC-OR3506J-8E512D-120-I | RK3506J | 512MB LPDDR3L | 8GB EMMC | -40 ℃ ~ +85 ℃ |
MYC-OR3562J-8E1D-180-I | RK3562J | 1GB LPDDR4 | 8GB EMMC | -40 ℃ ~ +85 ℃ |
MYC-SYR3562J-16E2D-180-I | RK3562J | 2GB LPDDR4 | 16GB EMMC | -40 ℃ ~ +85 ℃ |
MYC-OR3562-16E2D-200-C | RK3562 | 2GB LPDDR4 | 16GB EMMC | 0 ℃ ~ +70 ℃ |
You can find more information about the two SOM in:
https://en.myir.cn/rk3562/151.html
https://en.myir.cn/rk3506/158.html